Property Attributes
- MLS#99001876
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodTerra Grande Pa
- Zip83709
- Style
- Year Built1970
- Taxes$ 3909
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.33 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
OPEN HOUSE SAT & SUN 11AM-1PM. WELCOME TO PENNINGER! CONVIENTLY LOCATED IN BOISE, THIS HOME HAS BEEN RESTORED. .33 ACRES IN THE CITY WITH NO HOA, THIS PROPERTY OFFERS LOTS OF POSSOBILITIES! ZONED, R-1C, THERE ARE OPPORTUNITIES TO RUN A HOME BUSINESS WITH FRONT STREET PARKING. ALSO OPPORTUNITIES TO SPLIT LOT, BUILD BIG SHOP, OR ADU AND HAVE SEPARATE ACCESS FROM BACK. THE HOME OFFERS KITCHEN, LIVINGROOM, BATHROOM, LAUNDRY, AND PRIMARY WITH WALK-IN CLOSET ON MAIN LEVEL. DOWNSTAIRS HAS 3 BEDS WITH EGRESS, OR 2 BEDS + 2ND LIVINGROOM, BATH, UTILITYROOM, AND POSSIBLE 2ND LAUNDRY. NEW PAINT, CARPET, DOORS, FIXTURES, AND SS APPLIANCES. OFF TO SIDE AND BACK OF HOUSE, THESE IS A LARGE LAUNDRY/MUD/STORAGE ROOM, SUNROOM, ANTHER LIVING SPACE, AND UTILITYROOM. BACKYARD HAS BEEN CLEANED UP, AND SPRINKLERS HAVE BEEN RESTORED FROM BACK PATIO TO SHED AND IN FRONT YARD. NEW SOD IN FRONT. GET CREATIVE WITH THIS ONE- LOTS OF OPPORTUNITIES!
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Grove Elementary School | South (Boise) Middle School | Borah High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $530,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | HardiPlank Type |
| Year Built | 1970 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Terra Grande Pa |
| Garage Y/N | false |
| Other Structures | Shop |
| Status | New |
| Directions | W. ON OVERLAND, L. ON PENNINGER TO ADDRESS. |
| ModificationTimestamp | 2026-09-26T01:10:31.600Z |
| High School | Borah |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Maple Grove |
| Land Lease Y/N | false |
| Tax Annual Amount | 3909 |
| Middle/Junior High School | South (Boise) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | S2 OF LOT 21 BLK 1 TERRA GRANDE PARK SUB NO 01 #0055-R |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Carport |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 2160 |
| Lot Size Acres | 0.33 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool