Property Attributes
- MLS#99002174
- TypeSingle Family
- Listing Status New
- CountyValley
- CityMcCall
- NeighborhoodMcCall Acreage
- Zip83638
- Style
- Year Built1954
- Taxes$ 4047
- Price$ 979,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Experience the ultimate McCall lifestyle in this turnkey, fully furnished retreat offering unmatched versatility, panoramic mountain ambiance, and filtered views of Payette Lake. Perfectly suited as a primary residence, multi-generational getaway, or high-potential investment property, this unique compound provides up to three distinct living and rental configurations The Main Residence Main Level: Welcoming 2-bedroom, 2-bathroom layout featuring a beautifully renovated kitchen designed for effortless entertaining. Upper Level Suite: A private 1-bedroom, 1-bathroom setup complete with its own dedicated exterior entrance and lock-off capability—ideal for short-term guests or dedicated rental income. Designer Finishes: Every bathroom has been meticulously remodeled with custom artisan tile work, modern vanity lighting, and vibrant designer accents. The Detached Shop & Studio: A separate back structure houses a functional shop and a fully equipped, private studio efficiency apartment—offering immediate third-unit rental potential, a guest cottage, or a private home office. Prime McCall Location & Outdoor Access: Waterfront Proximity: Situated directly across the street from Payette Lake, with quick, convenient water access via Rotary Park and the Payette River. All-Season Recreation: Just minutes from world-class alpine skiing at Brundage Mountain Resort. Sold turnkey.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary (McCall) Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $979,000 |
General Features
| Heating | Baseboard |
|---|---|
| Roof | Composition |
| Appliances | Water Heater |
| Construction Materials | Frame |
| Year Built | 1954 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | McCall Acreage |
| Garage Y/N | false |
| Status | New |
| Directions | Highway 55 (West Lake Street), across the street from Payette Lake near Rotary Park and the Payette River) Near the Brundage Bungalows. |
| ModificationTimestamp | 2026-09-28T21:03:06.000Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Barbara Morgan Elementary (McCall) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4047.08 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | McCall Acreage; Tax no 314 In Gov't Lot 5 S8 T18NR3E |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Dimensions | 6000x9999 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool